USCIS filing chart for June 2026
USCIS has authorized use of the Dates for Filing chart (Chart B) for employment-based cases this month. Family-based cases must use Final Action Dates (Chart A). Always confirm at uscis.gov before filing.
Final Action Dates
Your priority date must be before or on this cutoff for USCIS to approve your green card. Use this chart unless USCIS specifically authorizes Chart B for your category.
| Category | 🌍 All chargeability |
🇨🇳 China | 🇮🇳 India | 🇲🇽 Mexico | 🇵🇭 Philippines |
|---|---|---|---|---|---|
| EB-1 Priority workers · extraordinary ability, outstanding researchers, multinational managers | Current | 22 Jan 2023 | 22 Jan 2023 | Current | Current |
| EB-2 Advanced degree professionals · exceptional ability · NIW | Current | 01 Nov 2020 | 01 Dec 2011 | Current | Current |
| EB-3 Skilled workers & professionals | 01 Jun 2023 | 22 Oct 2020 | 01 Dec 2011 | 01 Jun 2023 | 01 Jun 2023 |
| EB-3W Other workers (unskilled) | 01 Jun 2023 | 22 Oct 2020 | 01 Dec 2011 | 01 Jun 2023 | 01 Jun 2023 |
| EB-4 Special immigrants — religious workers, certain physicians | Current | Current | Current | Current | Current |
| EB-5 RC Regional Center investors ($800K TEA / $1.05M standard) | Current | 22 Nov 2015 | Current | Current | Current |
| EB-5 D Direct investors (non-Regional Center) | Current | Current | Current | Current | Current |
| Category | 🌍 All chargeability |
🇨🇳 China | 🇮🇳 India | 🇲🇽 Mexico | 🇵🇭 Philippines |
|---|---|---|---|---|---|
| F1 Unmarried adult children (21+) of US citizens | 08 Sep 2016 | 08 Sep 2016 | 08 Sep 2016 | 22 Jan 2001 | 01 Oct 2013 |
| F2A Spouse & children under 21 of LPRs | 22 Dec 2023 | 22 Dec 2023 | 22 Dec 2023 | 22 Dec 2023 | 22 Dec 2023 |
| F2B Unmarried adult children (21+) of LPRs | 01 Dec 2019 | 01 Dec 2019 | 01 Dec 2019 | 22 May 2005 | 22 Aug 2012 |
| F3 Married children of US citizens | 01 Jan 2011 | 01 Jan 2011 | 01 Jan 2011 | 08 Dec 2000 | 22 Nov 2002 |
| F4 Siblings of adult US citizens | 22 Feb 2007 | 22 Feb 2007 | 22 Feb 2007 | 22 Jan 2000 | 22 Nov 1995 |
Dates for Filing
Use this chart only when USCIS explicitly authorizes it for your category. Allows earlier I-485 filing — but approval still requires Final Action Date to become current.
| Category | 🌍 All chargeability |
🇨🇳 China | 🇮🇳 India | 🇲🇽 Mexico | 🇵🇭 Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | Current | Current | 01 Jun 2023 | Current | Current |
| EB-2Advanced degree · NIW | Current | 01 Jan 2021 | 01 Mar 2012 | Current | Current |
| EB-3Skilled workers & professionals | Current | 01 Jan 2021 | 01 Mar 2012 | Current | Current |
| EB-3WOther workers | Current | 01 Jan 2021 | 01 Mar 2012 | Current | Current |
| EB-4Special immigrants | Current | Current | Current | Current | Current |
| EB-5 RCRegional Center investors | Current | 22 Nov 2015 | Current | Current | Current |
| Category | 🌍 All chargeability |
🇨🇳 China | 🇮🇳 India | 🇲🇽 Mexico | 🇵🇭 Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children (21+) of US citizens | 15 Apr 2017 | 15 Apr 2017 | 15 Apr 2017 | 01 Jun 2001 | 01 Jun 2014 |
| F2ASpouse & children of LPRs | Current | Current | Current | Current | Current |
| F2BUnmarried adult children (21+) of LPRs | 01 Feb 2021 | 01 Feb 2021 | 01 Feb 2021 | 22 Jul 2005 | 15 Sep 2013 |
| F3Married children of US citizens | 01 Apr 2012 | 01 Apr 2012 | 01 Apr 2012 | 01 Mar 2001 | 08 Jan 2004 |
| F4Siblings of adult US citizens | 01 Oct 2007 | 01 Oct 2007 | 01 Oct 2007 | 22 Jun 2000 | 08 May 1996 |
How to read the Visa Bulletin
Find your category
Employment-based: EB-1 through EB-5 based on your job type and qualifications. Family-based: F1 through F4 based on your relationship to the sponsor.
Find your country of chargeability
Usually the country where you were born (not your citizenship). If born in China, India, Mexico, or Philippines, check that column — otherwise use "All chargeability."
Compare to your priority date
Your priority date is usually the date your employer filed the PERM labor certification, or the date your I-130/I-140 was filed. It's on your USCIS receipt notice.
Check which chart USCIS is using
Each month USCIS announces whether they accept Chart B (Dates for Filing). If yes, you may file even if your priority date hasn't reached Chart A. Check uscis.gov monthly.
Frequently Asked Questions
What is the Visa Bulletin and who publishes it?
The Visa Bulletin is published monthly by the US Department of State (DOS). It shows which immigrant visa priority dates are "current" — meaning green card numbers are available for those applicants. It covers both employment-based (EB-1 through EB-5) and family-based (F1 through F4) preference categories.
The bulletin is typically released around the 8th–12th of the month preceding the bulletin month. So the May 2026 bulletin was published in April 2026.
What is the difference between Chart A and Chart B?
Chart A — Final Action Dates: The controlling cutoff. Your priority date must be earlier than this date for USCIS to approve your green card (or NVC to schedule your immigrant visa interview).
Chart B — Dates for Filing: An earlier date that USCIS may authorize for I-485 filings. When USCIS accepts Chart B, you can file your I-485 (and concurrent I-765/I-131) before your final action date arrives. However, your case won't be approved until Chart A advances past your date. USCIS announces each month whether they'll use Chart B.
Why do India and China have earlier cutoff dates?
US immigration law caps the number of green cards any single country can receive at 7% of the total annual employment-based and family-based allocation. Since India and China have extremely high demand relative to this cap — particularly for EB-2 and EB-3 employment-based categories — their priority date cutoffs are years or even decades earlier than for other countries.
For India EB-2 and EB-3, the backlogs are so severe that wait times can exceed 50–100 years at current rates.
How do I find my priority date?
Your priority date depends on how your green card process started:
- Employment-based with PERM: The date DOL received your PERM labor certification application
- Employment-based without PERM (EB-1, NIW): The date USCIS received your I-140 petition
- Family-based: The date USCIS received your I-130 petition
Your priority date is printed on your USCIS approval notice (I-797) or receipt notice.
What happens when my priority date becomes current?
When your priority date is earlier than the Final Action Date cutoff for your category and country, you can take the next step:
- Inside the US (adjustment of status): File Form I-485 with concurrent I-765 and I-131
- Outside the US (consular processing): NVC will schedule your immigrant visa interview at a US consulate
Note: Priority dates can retrogress (move backward) from month to month, so always check the latest bulletin before filing.