Archived Bulletin — March 2026
Priority dates change monthly. View the current June 2026 bulletin →
Chart A
Final Action Dates
Priority date must be on or before this cutoff for USCIS to approve your green card.
| Category | 🌍 All | 🇨🇳 China | 🇮🇳 India | 🇲🇽 Mexico | 🇵🇭 Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers · extraordinary ability, outstanding researchers, multinational managers | Current | 01 Mar 2023 | 01 Mar 2023 | Current | Current |
| EB-2Advanced degree professionals · exceptional ability · NIW | 15 Oct 2024 | 01 Sep 2021 | 15 Sep 2013 | 15 Oct 2024 | 15 Oct 2024 |
| EB-3Skilled workers & professionals | 01 Oct 2023 | 01 May 2021 | 15 Nov 2013 | 01 Oct 2023 | 01 Aug 2023 |
| EB-3WOther workers (unskilled) | 01 Nov 2021 | 08 Dec 2018 | 15 Nov 2013 | 01 Nov 2021 | 01 Nov 2021 |
| EB-4Special immigrants — religious workers, certain physicians | 15 Jul 2021 | 15 Jul 2021 | 15 Jul 2021 | 15 Jul 2021 | 15 Jul 2021 |
| EB-5Investors (5th Preference unreserved — Regional Center & Direct) | Current | 15 Aug 2016 | 01 May 2022 | Current | Current |
| Category | 🌍 All | 🇨🇳 China | 🇮🇳 India | 🇲🇽 Mexico | 🇵🇭 Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children (21+) of US citizens | 08 Nov 2016 | 08 Nov 2016 | 08 Nov 2016 | 22 Dec 2006 | 01 Mar 2013 |
| F2ASpouse & children under 21 of LPRs | 01 Feb 2024 | 01 Feb 2024 | 01 Feb 2024 | 01 Feb 2023 | 01 Feb 2024 |
| F2BUnmarried adult children (21+) of LPRs | 01 Dec 2016 | 01 Dec 2016 | 01 Dec 2016 | 15 Feb 2009 | 22 Dec 2012 |
| F3Married children of US citizens | 08 Sep 2011 | 08 Sep 2011 | 08 Sep 2011 | 01 May 2001 | 01 Mar 2005 |
| F4Siblings of adult US citizens | 08 Jan 2008 | 08 Jan 2008 | 01 Nov 2006 | 08 Apr 2001 | 01 Sep 2006 |
Chart B
Dates for Filing
Use only when USCIS explicitly authorizes Chart B for your category.
| Category | 🌍 All | 🇨🇳 China | 🇮🇳 India | 🇲🇽 Mexico | 🇵🇭 Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | Current | 01 Dec 2023 | 01 Dec 2023 | Current | Current |
| EB-2Advanced degree · NIW | Current | 01 Jan 2022 | 01 Nov 2014 | Current | Current |
| EB-3Skilled workers & professionals | 15 Jan 2024 | 01 Jan 2022 | 15 Aug 2014 | 15 Jan 2024 | 01 Jan 2024 |
| EB-3WOther workers | 22 Jun 2022 | 01 Oct 2019 | 15 Aug 2014 | 22 Jun 2022 | 22 Jun 2022 |
| EB-4Special immigrants | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 | 01 Jan 2023 |
| EB-5Investors (unreserved) | Current | 01 Oct 2016 | 01 May 2024 | Current | Current |
| Category | 🌍 All | 🇨🇳 China | 🇮🇳 India | 🇲🇽 Mexico | 🇵🇭 Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children (21+) of US citizens | 01 Sep 2017 | 01 Sep 2017 | 01 Sep 2017 | 01 Dec 2007 | 22 Apr 2015 |
| F2ASpouse & children of LPRs | 22 Feb 2026 | 22 Feb 2026 | 22 Feb 2026 | 22 Feb 2026 | 22 Feb 2026 |
| F2BUnmarried adult children (21+) of LPRs | 15 Mar 2017 | 15 Mar 2017 | 15 Mar 2017 | 15 Feb 2010 | 01 Oct 2013 |
| F3Married children of US citizens | 22 Jul 2012 | 22 Jul 2012 | 22 Jul 2012 | 01 Jul 2001 | 01 Jun 2006 |
| F4Siblings of adult US citizens | 01 Mar 2009 | 01 Mar 2009 | 15 Dec 2006 | 30 Apr 2001 | 15 Jan 2008 |
Current No backlog
Date < 3 yrs
Date 3–8 yrs
Date 8+ yrs