Archived Bulletin — December 2025
Priority dates change monthly. View the current June 2026 bulletin →
Chart A
Final Action Dates
Priority date must be on or before this cutoff for USCIS to approve your green card.
| Category | 🌍 All | 🇨🇳 China | 🇮🇳 India | 🇲🇽 Mexico | 🇵🇭 Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers · extraordinary ability, outstanding researchers, multinational managers | Current | 01 Aug 2022 | 01 Aug 2022 | Current | Current |
| EB-2Advanced degree professionals · exceptional ability · NIW | 01 Aug 2024 | 01 Sep 2021 | 22 Mar 2012 | 01 Aug 2024 | 01 Aug 2024 |
| EB-3Skilled workers & professionals | 01 Oct 2022 | 01 Sep 2020 | 15 Nov 2013 | 01 Oct 2022 | 01 Aug 2022 |
| EB-3WOther workers (unskilled) | 01 Mar 2021 | 01 Jun 2018 | 15 Nov 2013 | 01 Mar 2021 | 01 Mar 2021 |
| EB-4Special immigrants — religious workers, certain physicians | 15 Oct 2020 | 15 Oct 2020 | 15 Oct 2020 | 15 Oct 2020 | 15 Oct 2020 |
| EB-5Investors (5th Preference unreserved — Regional Center & Direct) | Current | 15 Feb 2016 | 01 Nov 2021 | Current | Current |
| Category | 🌍 All | 🇨🇳 China | 🇮🇳 India | 🇲🇽 Mexico | 🇵🇭 Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children (21+) of US citizens | 22 Jul 2016 | 22 Jul 2016 | 22 Jul 2016 | 22 Jun 2006 | 22 May 2012 |
| F2ASpouse & children under 21 of LPRs | 01 Apr 2023 | 01 Apr 2023 | 01 Apr 2023 | 01 Apr 2022 | 01 Apr 2023 |
| F2BUnmarried adult children (21+) of LPRs | 22 Aug 2015 | 22 Aug 2015 | 22 Aug 2015 | 15 Jul 2008 | 22 Mar 2012 |
| F3Married children of US citizens | 08 Apr 2011 | 08 Apr 2011 | 08 Apr 2011 | 01 Dec 2000 | 22 Aug 2004 |
| F4Siblings of adult US citizens | 01 Sep 2007 | 01 Sep 2007 | 01 Jul 2006 | 08 Jan 2001 | 01 Jun 2006 |
Chart B
Dates for Filing
Use only when USCIS explicitly authorizes Chart B for your category.
| Category | 🌍 All | 🇨🇳 China | 🇮🇳 India | 🇲🇽 Mexico | 🇵🇭 Philippines |
|---|---|---|---|---|---|
| EB-1Priority workers | Current | 01 Jun 2023 | 01 Jun 2023 | Current | Current |
| EB-2Advanced degree · NIW | Current | 01 Sep 2021 | 22 May 2014 | Current | Current |
| EB-3Skilled workers & professionals | 01 Sep 2023 | 01 Aug 2021 | 15 Feb 2014 | 01 Sep 2023 | 01 Aug 2023 |
| EB-3WOther workers | 01 Dec 2021 | 01 Apr 2019 | 15 Feb 2014 | 01 Dec 2021 | 01 Dec 2021 |
| EB-4Special immigrants | 01 Aug 2022 | 01 Aug 2022 | 01 Aug 2022 | 01 Aug 2022 | 01 Aug 2022 |
| EB-5Investors (unreserved) | Current | 01 Apr 2016 | 01 Oct 2023 | Current | Current |
| Category | 🌍 All | 🇨🇳 China | 🇮🇳 India | 🇲🇽 Mexico | 🇵🇭 Philippines |
|---|---|---|---|---|---|
| F1Unmarried adult children (21+) of US citizens | 01 Dec 2016 | 01 Dec 2016 | 01 Dec 2016 | 01 Mar 2007 | 22 Oct 2014 |
| F2ASpouse & children of LPRs | 22 Jun 2025 | 22 Jun 2025 | 22 Jun 2025 | 22 Jun 2025 | 22 Jun 2025 |
| F2BUnmarried adult children (21+) of LPRs | 15 Sep 2016 | 15 Sep 2016 | 15 Sep 2016 | 15 May 2009 | 22 Feb 2013 |
| F3Married children of US citizens | 22 Feb 2012 | 22 Feb 2012 | 22 Feb 2012 | 01 Jan 2001 | 01 Dec 2005 |
| F4Siblings of adult US citizens | 01 Oct 2008 | 01 Oct 2008 | 15 Sep 2006 | 22 Apr 2001 | 01 Oct 2007 |
Current No backlog
Date < 3 yrs
Date 3–8 yrs
Date 8+ yrs